Exklusiva efternamn är sådana som bara finns i Israel och inte förekommer i något annat land i världen. De utgör unikt kulturarv och återspeglar regionens språkliga, geografiska eller historiska isolering. Denna tabell visar de 100 vanligaste exklusiva efternamnen.
| # | Efternamn | Bärare | % |
|---|---|---|---|
| 1 | Chided | 13.168 | |
| 2 | Ben dod | 11.289 | |
| 3 | Yaakv | 10.843 | |
| 4 | Ashknaziy | 10.564 | |
| 5 | Meiyr | 7.921 | |
| 6 | Rachamiym | 5.987 | |
| 7 | Yishoreliy | 5.573 | |
| 8 | Binyamiyn | 5.301 | |
| 9 | Tzarfatiy | 5.151 | |
| 10 | Ziyv | 4.483 | |
| 11 | Abu moch | 4.267 | |
| 12 | Mardkhay | 4.083 | |
| 13 | Tzbary | 3.875 | |
| 14 | Pariyd | 3.560 | |
| 15 | Aviytal | 3.508 | |
| 16 | Esberga | 3.504 | |
| 17 | Zehaviy | 3.483 | |
| 18 | Tamiyr | 3.462 | |
| 19 | Sapiyr | 3.323 | |
| 20 | Eliymelekh | 3.209 | |
| 21 | Zamiyr | 3.161 | |
| 22 | Pe'er | 3.079 | |
| 23 | Dviyr | 3.065 | |
| 24 | Hehiyn | 3.065 | |
| 25 | Mashiycha | 2.994 | |
| 26 | Margaliyt | 2.979 | |
| 27 | Gamliyel | 2.975 | |
| 28 | Avniy | 2.874 | |
| 29 | Zkharyah | 2.824 | |
| 30 | Elkrinawi | 2.797 | |
| 31 | Abu tir | 2.767 | |
| 32 | Sharviyt | 2.765 | |
| 33 | Iyov | 2.763 | |
| 34 | Aviyv | 2.736 | |
| 35 | Abu ramila | 2.688 | |
| 36 | Shaviyt | 2.580 | |
| 37 | Chaliyl | 2.454 | |
| 38 | Niysan | 2.422 | |
| 39 | Siynay | 2.382 | |
| 40 | Hisiyk | 2.349 | |
| 41 | Giyl | 2.345 | |
| 42 | Amiyt | 2.318 | |
| 43 | Amitiy | 2.286 | |
| 44 | Shafiyr | 2.267 | |
| 45 | Yrushalmiy | 2.242 | |
| 46 | Kokhaviy | 2.211 | |
| 47 | Siyman tov | 2.194 | |
| 48 | Avad el kader | 2.181 | |
| 49 | Naitor | 2.168 | |
| 50 | Eyniy | 2.151 | |
| 51 | Chagav | 2.141 | |
| 52 | Efratiy | 2.021 | |
| 53 | Ben yishai | 2.013 | |
| 54 | Chasiyd | 2.013 | |
| 55 | H'usseen | 1.983 | |
| 56 | Al-nabari | 1.958 | |
| 57 | Gevald | 1.954 | |
| 58 | Nasasreh | 1.949 | |
| 59 | Abu rakayk | 1.886 | |
| 60 | Tamiym | 1.867 | |
| 61 | Abu sabit | 1.821 | |
| 62 | Eliasam | 1.806 | |
| 63 | Ben nvn | 1.774 | |
| 64 | Miykhael | 1.767 | |
| 65 | Mugrabiy | 1.765 | |
| 66 | Darviysh | 1.762 | |
| 67 | Gaziyt | 1.705 | |
| 68 | Ymiyniy | 1.696 | |
| 69 | Heiyr | 1.681 | |
| 70 | Eliysha | 1.646 | |
| 71 | Beybiy | 1.615 | |
| 72 | Biytan | 1.605 | |
| 73 | Katziyr | 1.596 | |
| 74 | Shubael | 1.592 | |
| 75 | Abu karinat | 1.592 | |
| 76 | Zeviy | 1.587 | |
| 77 | Mdiynah | 1.574 | |
| 78 | Avad el chay | 1.572 | |
| 79 | Kaduriy | 1.571 | |
| 80 | Chaziyz | 1.568 | |
| 81 | Alhoaslh | 1.564 | |
| 82 | Aviydan | 1.549 | |
| 83 | Tziyun | 1.542 | |
| 84 | Yaniyv | 1.530 | |
| 85 | Gliyliy | 1.519 | |
| 86 | Aviyviy | 1.494 | |
| 87 | Akiyva | 1.465 | |
| 88 | Tzviy | 1.461 | |
| 89 | Tziyoniy | 1.444 | |
| 90 | Abu romi | 1.438 | |
| 91 | Ben menashe | 172 | |
| 92 | Alharizi | 165 | |
| 93 | Serpent | 67 | |
| 94 | Westerreich | 49 | |
| 95 | Even zohar | 48 | |
| 96 | Miatel | 48 | |
| 97 | Tizrah | 44 | |
| 98 | Alderby | 42 | |
| 99 | Uzard | 37 | |
| 100 | Boxdorf | 34 | |
FAQs
What are exclusive surnames in Israel?
Exclusive surnames are those that exist only in Israel and are not found in any other country in the world according to our official census data. The most common exclusive surname is Chided, with 13.168. registered bearers.
Why do exclusive surnames exist in Israel?
Exclusive surnames typically arise from linguistic, geographical or historical isolation. They may also derive from local place names, traditional occupations or phonetic adaptations unique to the language and culture of Israel.
Where does this data come from?
The data comes from official censuses and civil registries. A surname is considered exclusive when it appears in our records from only one country with verified bearers.
Sök ett efternamn