Denna tabell visar de 100 vanligaste efternamnen i Egypten, rankade efter antal bärare. Data kommer från officiella folkräkningar och civilregister.
| # | Efternamn | Bärare | Andel |
|---|---|---|---|
| 1 | Mohamed | 2.036.870 | |
| 2 | Ahmed | 1.815.054 | |
| 3 | Hassan | 1.377.733 | |
| 4 | Ali | 1.189.772 | |
| 5 | Mahmoud | 840.667 | |
| 6 | Ibrahim | 779.267 | |
| 7 | Gamal | 740.680 | |
| 8 | Abdel | 737.161 | |
| 9 | Mostafa | 680.979 | |
| 10 | Salah | 648.823 | |
| 11 | Adel | 636.931 | |
| 12 | Hussein | 525.538 | |
| 13 | Samir | 517.529 | |
| 14 | Saad | 503.332 | |
| 15 | Soliman | 496.780 | |
| 16 | Kamal | 487.558 | |
| 17 | Hamdy | 454.674 | |
| 18 | Saleh | 442.782 | |
| 19 | Salem | 431.012 | |
| 20 | Nabil | 422.639 | |
| 21 | Youssef | 408.442 | |
| 22 | Samy | 396.793 | |
| 23 | Said | 395.943 | |
| 24 | Fathy | 393.759 | |
| 25 | Sayed | 390.483 | |
| 26 | Elsayed | 390.483 | |
| 27 | Khalil | 374.587 | |
| 28 | Aly | 372.403 | |
| 29 | Mohammed | 370.097 | |
| 30 | Kamel | 365.850 | |
| 31 | Omar | 351.289 | |
| 32 | Fawzy | 348.498 | |
| 33 | Amin | 344.251 | |
| 34 | Mansour | 343.280 | |
| 35 | Magdy | 343.119 | |
| 36 | Fouad | 337.335 | |
| 37 | Ramadan | 336.242 | |
| 38 | Zaki | 331.874 | |
| 39 | Farouk | 331.146 | |
| 40 | Taha | 331.025 | |
| 41 | Fahmy | 320.104 | |
| 42 | Abdallah | 312.095 | |
| 43 | Maher | 307.484 | |
| 44 | Ismail | 306.877 | |
| 45 | Salama | 303.844 | |
| 46 | Sabry | 283.094 | |
| 47 | Hamed | 279.332 | |
| 48 | Helmy | 269.261 | |
| 49 | Galal | 265.985 | |
| 50 | Khaled | 262.102 | |
| 51 | Abo | 256.641 | |
| 52 | Osman | 253.244 | |
| 53 | Ezzat | 253.122 | |
| 54 | Nasr | 252.273 | |
| 55 | Awad | 249.846 | |
| 56 | Mohsen | 247.540 | |
| 57 | Atef | 246.812 | |
| 58 | Ragab | 245.599 | |
| 59 | Abdo | 240.988 | |
| 60 | Badr | 235.891 | |
| 61 | Amer | 233.101 | |
| 62 | Essam | 231.523 | |
| 63 | Farag | 229.218 | |
| 64 | Ashraf | 226.063 | |
| 65 | Hussien | 217.569 | |
| 66 | Saber | 212.836 | |
| 67 | Hafez | 212.108 | |
| 68 | Eid | 211.744 | |
| 69 | Yehia | 209.317 | |
| 70 | Gad | 208.104 | |
| 71 | Moustafa | 203.857 | |
| 72 | Abou | 201.673 | |
| 73 | Gaber | 199.488 | |
| 74 | Tawfik | 199.246 | |
| 75 | Alaa | 197.598 | |
| 76 | Islam | 197.183 | |
| 77 | Attia | 196.455 | |
| 78 | Reda | 195.605 | |
| 79 | Abbas | 194.756 | |
| 80 | Aziz | 192.815 | |
| 81 | Saeed | 188.932 | |
| 82 | Sherif | 185.413 | |
| 83 | Osama | 184.083 | |
| 84 | Tarek | 183.808 | |
| 85 | Mamdouh | 182.379 | |
| 86 | Anwar | 179.952 | |
| 87 | Alasid | 179.751 | |
| 88 | Hegazy | 178.981 | |
| 89 | Emam | 178.375 | |
| 90 | Radwan | 178.375 | |
| 91 | Allam | 175.584 | |
| 92 | Khalifa | 175.341 | |
| 93 | Sadek | 175.220 | |
| 94 | Emad | 173.832 | |
| 95 | Nour | 172.065 | |
| 96 | Mokhtar | 169.881 | |
| 97 | Elmasry | 168.182 | |
| 98 | Nagy | 166.847 | |
| 99 | Shehata | 164.906 | |
| 100 | Ayman | 163.521 | |
FAQs
What are the most common surnames in Egypten?
According to our official census data, the most common surname in Egypten is Mohamed, with 2.036.870. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Egypten?
Our database contains hundreds of surnames with a presence in Egypten. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Sök ett efternamn