Denna tabell visar de 100 vanligaste efternamnen i Filippinerna, rankade efter antal bärare. Data kommer från officiella folkräkningar och civilregister.
| # | Efternamn | Bärare | Andel |
|---|---|---|---|
| 1 | Dela cruz | 625.640 | |
| 2 | Garcia | 441.072 | |
| 3 | Reyes | 412.746 | |
| 4 | Ramos | 375.995 | |
| 5 | Mendoza | 372.395 | |
| 6 | Santos | 342.744 | |
| 7 | Flores | 312.183 | |
| 8 | Gonzales | 293.778 | |
| 9 | Bautista | 287.619 | |
| 10 | Villanueva | 277.723 | |
| 11 | Fernandez | 269.810 | |
| 12 | Cruz | 267.818 | |
| 13 | De guzman | 249.319 | |
| 14 | Lopez | 230.952 | |
| 15 | Perez | 220.109 | |
| 16 | Castillo | 211.398 | |
| 17 | Francisco | 207.836 | |
| 18 | Rivera | 184.538 | |
| 19 | Aquino | 183.086 | |
| 20 | Castro | 173.680 | |
| 21 | Sanchez | 162.882 | |
| 22 | Torres | 162.349 | |
| 23 | De leon | 156.537 | |
| 24 | Domingo | 147.350 | |
| 25 | Martinez | 143.354 | |
| 26 | Rodriguez | 143.067 | |
| 27 | Santiago | 140.467 | |
| 28 | Soriano | 140.198 | |
| 29 | Delos santos | 139.229 | |
| 30 | Diaz | 136.446 | |
| 31 | Hernandez | 135.741 | |
| 32 | Tolentino | 133.007 | |
| 33 | Valdez | 132.412 | |
| 34 | Ramirez | 131.826 | |
| 35 | Morales | 129.952 | |
| 36 | Mercado | 125.310 | |
| 37 | Tan | 123.286 | |
| 38 | Aguilar | 121.632 | |
| 39 | Navarro | 113.986 | |
| 40 | Manalo | 111.334 | |
| 41 | Gomez | 108.840 | |
| 42 | Dizon | 106.504 | |
| 43 | Del rosario | 105.210 | |
| 44 | Javier | 104.511 | |
| 45 | Corpuz | 104.024 | |
| 46 | Gutierrez | 103.350 | |
| 47 | Salvador | 103.111 | |
| 48 | Velasco | 101.369 | |
| 49 | Miranda | 101.252 | |
| 50 | David | 100.638 | |
| 51 | Salazar | 99.914 | |
| 52 | Ferrer | 98.473 | |
| 53 | Alvarez | 98.101 | |
| 54 | Sarmiento | 98.081 | |
| 55 | Pascual | 97.166 | |
| 56 | Lim | 96.870 | |
| 57 | Delos reyes | 94.452 | |
| 58 | Marquez | 94.241 | |
| 59 | Jimenez | 93.178 | |
| 60 | Cortez | 92.597 | |
| 61 | Antonio | 92.383 | |
| 62 | Agustin | 89.729 | |
| 63 | Rosales | 89.331 | |
| 64 | Manuel | 88.250 | |
| 65 | Mariano | 86.482 | |
| 66 | Evangelista | 86.051 | |
| 67 | Pineda | 85.576 | |
| 68 | Enriquez | 85.548 | |
| 69 | Ocampo | 83.885 | |
| 70 | Alcantara | 82.798 | |
| 71 | Pascua | 81.317 | |
| 72 | De vera | 80.899 | |
| 73 | Romero | 79.793 | |
| 74 | De jesus | 79.480 | |
| 75 | Dela peña | 79.318 | |
| 76 | Valencia | 79.033 | |
| 77 | Ignacio | 78.861 | |
| 78 | Vergara | 78.691 | |
| 79 | Padilla | 78.448 | |
| 80 | Angeles | 75.209 | |
| 81 | Espiritu | 74.739 | |
| 82 | Fuentes | 71.798 | |
| 83 | Legaspi | 71.467 | |
| 84 | Cañete | 71.377 | |
| 85 | Peralta | 70.723 | |
| 86 | Vargas | 69.501 | |
| 87 | Cabrera | 69.377 | |
| 88 | Fajardo | 67.980 | |
| 89 | Gonzaga | 67.425 | |
| 90 | Espinosa | 66.735 | |
| 91 | Guevarra | 66.597 | |
| 92 | Samson | 66.514 | |
| 93 | Ortega | 66.505 | |
| 94 | Molina | 65.977 | |
| 95 | Serrano | 65.611 | |
| 96 | Chavez | 65.320 | |
| 97 | Briones | 65.208 | |
| 98 | Medina | 64.937 | |
| 99 | Palma | 62.016 | |
| 100 | Tamayo | 60.533 | |
FAQs
What are the most common surnames in Filippinerna?
According to our official census data, the most common surname in Filippinerna is Dela cruz, with 625.640. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Filippinerna?
Our database contains hundreds of surnames with a presence in Filippinerna. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Sök ett efternamn