Denna tabell visar de 100 vanligaste efternamnen i Moldavien, rankade efter antal bärare. Data kommer från officiella folkräkningar och civilregister.
| # | Efternamn | Bärare | Andel |
|---|---|---|---|
| 1 | Rusu | 21.180 | |
| 2 | Ceban | 20.470 | |
| 3 | Ciobanu | 18.338 | |
| 4 | Lungu | 15.582 | |
| 5 | Cebotari | 14.330 | |
| 6 | Munteanu | 13.693 | |
| 7 | Popa | 12.412 | |
| 8 | Gutu | 12.345 | |
| 9 | Rotari | 12.081 | |
| 10 | Balan | 11.752 | |
| 11 | Sirbu | 10.889 | |
| 12 | Cojocari | 10.586 | |
| 13 | Grosu | 10.297 | |
| 14 | Melnic | 10.029 | |
| 15 | Rotaru | 9.964 | |
| 16 | Cojocaru | 9.800 | |
| 17 | Rosca | 9.547 | |
| 18 | Turcan | 9.335 | |
| 19 | Moraru | 9.102 | |
| 20 | Morari | 8.021 | |
| 21 | Cazacu | 7.900 | |
| 22 | Cretu | 7.866 | |
| 23 | Muntean | 7.824 | |
| 24 | Botnari | 7.730 | |
| 25 | Ursu | 6.465 | |
| 26 | Bivol | 6.360 | |
| 27 | Russu | 6.270 | |
| 28 | Ivanov | 5.993 | |
| 29 | Popovici | 5.866 | |
| 30 | Lupu | 5.653 | |
| 31 | Mocanu | 5.617 | |
| 32 | Chiriac | 5.561 | |
| 33 | Plamadeala | 5.476 | |
| 34 | Luca | 5.461 | |
| 35 | Negru | 5.145 | |
| 36 | Guzun | 5.111 | |
| 37 | Turcanu | 5.090 | |
| 38 | Miron | 5.071 | |
| 39 | Popescu | 5.050 | |
| 40 | Railean | 4.878 | |
| 41 | Arnaut | 4.867 | |
| 42 | Florea | 4.838 | |
| 43 | Cebanu | 4.781 | |
| 44 | Popov | 4.719 | |
| 45 | Plesca | 4.618 | |
| 46 | Prodan | 4.330 | |
| 47 | Andronic | 4.238 | |
| 48 | Sandu | 4.222 | |
| 49 | Ivanova | 4.221 | |
| 50 | Rusnac | 4.221 | |
| 51 | Buga | 4.194 | |
| 52 | Burlacu | 4.185 | |
| 53 | Musteata | 4.159 | |
| 54 | Malai | 4.138 | |
| 55 | Borta | 4.049 | |
| 56 | Croitor | 4.011 | |
| 57 | Bejenari | 4.001 | |
| 58 | Cusnir | 3.799 | |
| 59 | Pascari | 3.785 | |
| 60 | Grecu | 3.767 | |
| 61 | Golban | 3.767 | |
| 62 | Oprea | 3.760 | |
| 63 | Cernei | 3.757 | |
| 64 | Pinzari | 3.717 | |
| 65 | Gheorghita | 3.670 | |
| 66 | Caraman | 3.665 | |
| 67 | Bostan | 3.644 | |
| 68 | Istrati | 3.629 | |
| 69 | Spinu | 3.624 | |
| 70 | Frunza | 3.567 | |
| 71 | Cazac | 3.565 | |
| 72 | Darii | 3.547 | |
| 73 | Lisnic | 3.524 | |
| 74 | Raileanu | 3.464 | |
| 75 | Bors | 3.433 | |
| 76 | Josan | 3.429 | |
| 77 | Topal | 3.328 | |
| 78 | Croitoru | 3.299 | |
| 79 | Birca | 3.291 | |
| 80 | Colesnic | 3.291 | |
| 81 | Botnaru | 3.289 | |
| 82 | Brinza | 3.288 | |
| 83 | Gherman | 3.247 | |
| 84 | Petrov | 3.225 | |
| 85 | Postica | 3.198 | |
| 86 | Bulat | 3.149 | |
| 87 | Dragan | 3.139 | |
| 88 | Chicu | 3.137 | |
| 89 | Cucu | 3.108 | |
| 90 | Mardari | 3.106 | |
| 91 | Carp | 3.078 | |
| 92 | Postolachi | 3.038 | |
| 93 | Covali | 3.027 | |
| 94 | Uzun | 2.994 | |
| 95 | Platon | 2.993 | |
| 96 | Gaina | 2.983 | |
| 97 | Radu | 2.971 | |
| 98 | Antoci | 2.970 | |
| 99 | Caraus | 2.956 | |
| 100 | Albu | 2.945 | |
FAQs
What are the most common surnames in Moldavien?
According to our official census data, the most common surname in Moldavien is Rusu, with 21.180. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Moldavien?
Our database contains hundreds of surnames with a presence in Moldavien. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Sök ett efternamn