Denna tabell visar de 100 vanligaste efternamnen i Samoa, rankade efter antal bärare. Data kommer från officiella folkräkningar och civilregister.
| # | Efternamn | Bärare | Andel |
|---|---|---|---|
| 1 | Meredith | 5.496 | |
| 2 | Keil | 3.094 | |
| 3 | Westerlund | 2.646 | |
| 4 | Ott | 2.239 | |
| 5 | Betham | 1.995 | |
| 6 | Fruean | 1.826 | |
| 7 | Williams | 1.750 | |
| 8 | Vaai | 1.623 | |
| 9 | Grey | 1.588 | |
| 10 | Schuster | 1.466 | |
| 11 | Fepuleai | 1.461 | |
| 12 | Tuala | 1.343 | |
| 13 | Mariner | 1.303 | |
| 14 | Retzlaff | 1.303 | |
| 15 | Craig | 1.181 | |
| 16 | Rasmussen | 1.181 | |
| 17 | Ah liki | 1.177 | |
| 18 | Leota | 1.140 | |
| 19 | Paul | 1.140 | |
| 20 | Hunt | 1.099 | |
| 21 | Pereira | 1.099 | |
| 22 | Chan mow | 1.055 | |
| 23 | Leung wai | 1.055 | |
| 24 | Fuimaono | 1.018 | |
| 25 | Fong | 1.018 | |
| 26 | Brown | 977 | |
| 27 | Wright | 936 | |
| 28 | Lee | 936 | |
| 29 | Hunter | 896 | |
| 30 | Kruse | 896 | |
| 31 | Sua | 896 | |
| 32 | Tofa | 893 | |
| 33 | Esera | 893 | |
| 34 | Solomona | 855 | |
| 35 | Young | 855 | |
| 36 | Sio | 814 | |
| 37 | Rivers | 814 | |
| 38 | Chen | 814 | |
| 39 | Stevenson | 814 | |
| 40 | Lavea | 814 | |
| 41 | Chang | 814 | |
| 42 | Macdonald | 814 | |
| 43 | Bartley | 773 | |
| 44 | Levi | 773 | |
| 45 | Wendt | 773 | |
| 46 | Lui | 773 | |
| 47 | Chan | 733 | |
| 48 | Annandale | 733 | |
| 49 | Stowers | 733 | |
| 50 | Masoe | 730 | |
| 51 | Yoshida | 692 | |
| 52 | Lam | 692 | |
| 53 | Smith | 692 | |
| 54 | Sefo | 690 | |
| 55 | Ioane | 651 | |
| 56 | Ryan | 651 | |
| 57 | Tanielu | 651 | |
| 58 | Moors | 651 | |
| 59 | Lima | 651 | |
| 60 | Schmidt | 651 | |
| 61 | Lober | 611 | |
| 62 | Maiava | 611 | |
| 63 | Strickland | 611 | |
| 64 | Toleafoa | 609 | |
| 65 | Steffany | 609 | |
| 66 | Wilson | 570 | |
| 67 | Rankin | 570 | |
| 68 | Wong | 529 | |
| 69 | Main | 529 | |
| 70 | Amosa | 529 | |
| 71 | Stunzner | 529 | |
| 72 | Li | 529 | |
| 73 | Brunt | 529 | |
| 74 | Silva | 529 | |
| 75 | Mua | 529 | |
| 76 | Cronin | 529 | |
| 77 | Singh | 529 | |
| 78 | Andersen | 529 | |
| 79 | Fesolai | 528 | |
| 80 | Nickel | 489 | |
| 81 | Zhang | 489 | |
| 82 | Wetzell | 489 | |
| 83 | Stanley | 489 | |
| 84 | Percival | 489 | |
| 85 | Yuan | 489 | |
| 86 | Netzler | 489 | |
| 87 | Yazdani | 489 | |
| 88 | Wallwork | 448 | |
| 89 | Aiono | 448 | |
| 90 | Slade | 448 | |
| 91 | Arp | 448 | |
| 92 | Tavita | 448 | |
| 93 | Langton | 448 | |
| 94 | Hutchison | 448 | |
| 95 | Faumuina | 448 | |
| 96 | Tagaloa | 407 | |
| 97 | Huang | 407 | |
| 98 | Drake | 407 | |
| 99 | Lesa | 407 | |
| 100 | Moala | 407 | |
FAQs
What are the most common surnames in Samoa?
According to our official census data, the most common surname in Samoa is Meredith, with 5.496. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Samoa?
Our database contains hundreds of surnames with a presence in Samoa. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Sök ett efternamn