Denna tabell visar de 100 vanligaste efternamnen i Skottland, rankade efter antal bärare. Data kommer från officiella folkräkningar och civilregister.
| # | Efternamn | Bärare | Andel |
|---|---|---|---|
| 1 | Smith | 64.034 | |
| 2 | Brown | 46.035 | |
| 3 | Wilson | 43.437 | |
| 4 | Campbell | 38.946 | |
| 5 | Thomson | 38.729 | |
| 6 | Robertson | 38.164 | |
| 7 | Stewart | 36.625 | |
| 8 | Anderson | 34.553 | |
| 9 | Scott | 27.448 | |
| 10 | Macdonald | 27.066 | |
| 11 | Murray | 26.964 | |
| 12 | Reid | 26.229 | |
| 13 | Taylor | 24.844 | |
| 14 | Clark | 23.578 | |
| 15 | Ross | 21.618 | |
| 16 | Morrison | 20.878 | |
| 17 | Young | 20.647 | |
| 18 | Mitchell | 20.528 | |
| 19 | Paterson | 20.455 | |
| 20 | Watson | 20.324 | |
| 21 | Walker | 19.787 | |
| 22 | Fraser | 19.323 | |
| 23 | Miller | 18.562 | |
| 24 | Henderson | 18.452 | |
| 25 | Graham | 18.292 | |
| 26 | Davidson | 17.918 | |
| 27 | Gray | 17.789 | |
| 28 | Hamilton | 17.694 | |
| 29 | Johnston | 17.533 | |
| 30 | Cameron | 17.318 | |
| 31 | Duncan | 17.156 | |
| 32 | Kerr | 17.026 | |
| 33 | Martin | 16.695 | |
| 34 | Hunter | 16.625 | |
| 35 | Ferguson | 16.390 | |
| 36 | Bell | 16.379 | |
| 37 | Simpson | 16.040 | |
| 38 | Grant | 15.822 | |
| 39 | Kelly | 15.615 | |
| 40 | Allan | 15.289 | |
| 41 | Mcdonald | 15.287 | |
| 42 | Mackenzie | 15.244 | |
| 43 | Macleod | 14.565 | |
| 44 | Black | 13.864 | |
| 45 | Mackay | 13.676 | |
| 46 | Russell | 12.403 | |
| 47 | Marshall | 12.250 | |
| 48 | Gibson | 12.189 | |
| 49 | Wallace | 12.118 | |
| 50 | Kennedy | 12.068 | |
| 51 | Gordon | 11.797 | |
| 52 | Mclean | 11.738 | |
| 53 | Sutherland | 11.597 | |
| 54 | Milne | 11.385 | |
| 55 | Burns | 11.217 | |
| 56 | Wright | 11.177 | |
| 57 | Stevenson | 10.900 | |
| 58 | Wood | 10.781 | |
| 59 | Craig | 10.757 | |
| 60 | Johnstone | 10.638 | |
| 61 | Muir | 10.541 | |
| 62 | Watt | 10.536 | |
| 63 | Munro | 10.361 | |
| 64 | Murphy | 10.334 | |
| 65 | Sinclair | 10.185 | |
| 66 | White | 10.139 | |
| 67 | Hughes | 9.949 | |
| 68 | Ritchie | 9.935 | |
| 69 | Jones | 9.914 | |
| 70 | Cunningham | 9.650 | |
| 71 | Millar | 9.477 | |
| 72 | Williamson | 9.195 | |
| 73 | Bruce | 9.144 | |
| 74 | Dickson | 9.132 | |
| 75 | Crawford | 9.064 | |
| 76 | Docherty | 8.975 | |
| 77 | Douglas | 8.818 | |
| 78 | Mckenzie | 8.652 | |
| 79 | Maclean | 8.452 | |
| 80 | Fleming | 8.362 | |
| 81 | Boyle | 8.263 | |
| 82 | Mckay | 8.204 | |
| 83 | Mcmillan | 8.181 | |
| 84 | Shaw | 8.133 | |
| 85 | Christie | 7.990 | |
| 86 | King | 7.982 | |
| 87 | Mcintosh | 7.807 | |
| 88 | Jamieson | 7.737 | |
| 89 | Alexander | 7.617 | |
| 90 | Lindsay | 7.574 | |
| 91 | Aitken | 7.526 | |
| 92 | Hay | 7.482 | |
| 93 | Jackson | 7.448 | |
| 94 | Hill | 7.363 | |
| 95 | Currie | 7.361 | |
| 96 | Williams | 7.257 | |
| 97 | Forbes | 7.139 | |
| 98 | Boyd | 7.060 | |
| 99 | Moore | 7.018 | |
| 100 | Mackie | 7.017 | |
FAQs
What are the most common surnames in Skottland?
According to our official census data, the most common surname in Skottland is Smith, with 64.034. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Skottland?
Our database contains hundreds of surnames with a presence in Skottland. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Sök ett efternamn