Exklusiva efternamn är sådana som bara finns i Förenta staterna och inte förekommer i något annat land i världen. De utgör unikt kulturarv och återspeglar regionens språkliga, geografiska eller historiska isolering. Denna tabell visar de 100 vanligaste exklusiva efternamnen.
| # | Efternamn | Bärare | % |
|---|---|---|---|
| 1 | Hollandsworth | 2.556 | |
| 2 | Drawdy | 2.458 | |
| 3 | Saulsberry | 2.404 | |
| 4 | Speegle | 2.110 | |
| 5 | Curtsinger | 1.916 | |
| 6 | Minshew | 1.833 | |
| 7 | Shambaugh | 1.749 | |
| 8 | Ayscue | 1.651 | |
| 9 | Misenheimer | 1.523 | |
| 10 | Ulrey | 1.508 | |
| 11 | Smyser | 1.448 | |
| 12 | Huntsinger | 1.437 | |
| 13 | Vandevender | 1.414 | |
| 14 | Flythe | 1.354 | |
| 15 | Rineer | 1.324 | |
| 16 | Burkeen | 1.309 | |
| 17 | Fambrough | 1.295 | |
| 18 | Swecker | 1.294 | |
| 19 | Ooten | 1.292 | |
| 20 | Waynick | 1.259 | |
| 21 | Teeples | 1.215 | |
| 22 | Ladnier | 1.210 | |
| 23 | Romesburg | 1.204 | |
| 24 | Woolum | 1.181 | |
| 25 | Suddarth | 1.181 | |
| 26 | Clewell | 1.174 | |
| 27 | Begaye | 1.160 | |
| 28 | Quebedeaux | 1.152 | |
| 29 | Rorrer | 1.151 | |
| 30 | Ketcherside | 1.139 | |
| 31 | Pixler | 1.132 | |
| 32 | Mumphrey | 1.121 | |
| 33 | Dayhoff | 1.120 | |
| 34 | Timbrook | 1.098 | |
| 35 | Cartrette | 1.097 | |
| 36 | Stallcup | 1.093 | |
| 37 | Balthrop | 1.086 | |
| 38 | Hinesley | 1.076 | |
| 39 | Saeteurn | 1.071 | |
| 40 | Varble | 1.069 | |
| 41 | Benshoof | 1.044 | |
| 42 | Harbeson | 1.042 | |
| 43 | Fetterhoff | 1.028 | |
| 44 | Biddix | 1.022 | |
| 45 | Ovitt | 1.015 | |
| 46 | Infinger | 1.014 | |
| 47 | Kliethermes | 1.002 | |
| 48 | Argabright | 996 | |
| 49 | Vandagriff | 993 | |
| 50 | Quesinberry | 993 | |
| 51 | Spruiell | 992 | |
| 52 | Shugars | 983 | |
| 53 | Shanholtz | 978 | |
| 54 | Clutts | 977 | |
| 55 | Winberry | 970 | |
| 56 | Percle | 970 | |
| 57 | Rininger | 960 | |
| 58 | Weyrick | 959 | |
| 59 | Cormany | 957 | |
| 60 | Vencill | 954 | |
| 61 | Risenhoover | 947 | |
| 62 | Fetrow | 946 | |
| 63 | Hilbun | 934 | |
| 64 | Pourciau | 934 | |
| 65 | Jayroe | 933 | |
| 66 | Suddreth | 905 | |
| 67 | Deshler | 905 | |
| 68 | Scronce | 901 | |
| 69 | Flinchbaugh | 896 | |
| 70 | Claybaugh | 892 | |
| 71 | Medsker | 890 | |
| 72 | Neuharth | 888 | |
| 73 | Allphin | 885 | |
| 74 | Verble | 872 | |
| 75 | Sconiers | 870 | |
| 76 | Clenney | 870 | |
| 77 | Heiskell | 864 | |
| 78 | Strawderman | 857 | |
| 79 | Vanorman | 856 | |
| 80 | Pebley | 856 | |
| 81 | Gisclair | 855 | |
| 82 | Hutzell | 846 | |
| 83 | Burkemper | 841 | |
| 84 | Clearman | 840 | |
| 85 | Coffel | 837 | |
| 86 | Ikard | 837 | |
| 87 | Gullatt | 837 | |
| 88 | Brumett | 836 | |
| 89 | Ringley | 831 | |
| 90 | Hartsough | 829 | |
| 91 | Mcelhany | 828 | |
| 92 | Nidiffer | 827 | |
| 93 | Vanscyoc | 825 | |
| 94 | Mcconathy | 820 | |
| 95 | Richbourg | 819 | |
| 96 | Scritchfield | 815 | |
| 97 | Tribby | 813 | |
| 98 | Cohick | 810 | |
| 99 | Heltsley | 809 | |
| 100 | Summerour | 809 | |
FAQs
What are exclusive surnames in Förenta staterna?
Exclusive surnames are those that exist only in Förenta staterna and are not found in any other country in the world according to our official census data. The most common exclusive surname is Hollandsworth, with 2.556. registered bearers.
Why do exclusive surnames exist in Förenta staterna?
Exclusive surnames typically arise from linguistic, geographical or historical isolation. They may also derive from local place names, traditional occupations or phonetic adaptations unique to the language and culture of Förenta staterna.
Where does this data come from?
The data comes from official censuses and civil registries. A surname is considered exclusive when it appears in our records from only one country with verified bearers.
Sök ett efternamn