Denna tabell visar de 100 vanligaste efternamnen i Förenta staterna, rankade efter antal bärare. Data kommer från officiella folkräkningar och civilregister.
| # | Efternamn | Bärare | Andel |
|---|---|---|---|
| 1 | Smith | 2.975.649 | |
| 2 | Johnson | 2.293.849 | |
| 3 | Williams | 1.919.651 | |
| 4 | Brown | 1.756.746 | |
| 5 | Jones | 1.715.334 | |
| 6 | Miller | 1.414.878 | |
| 7 | Davis | 1.388.690 | |
| 8 | Wilson | 1.014.419 | |
| 9 | Anderson | 1.006.306 | |
| 10 | Taylor | 920.169 | |
| 11 | Garcia | 899.119 | |
| 12 | Thomas | 896.159 | |
| 13 | Moore | 891.737 | |
| 14 | Martin | 852.746 | |
| 15 | Rodriguez | 848.877 | |
| 16 | Lee | 840.798 | |
| 17 | White | 828.996 | |
| 18 | Thompson | 824.523 | |
| 19 | Jackson | 823.459 | |
| 20 | Martinez | 803.807 | |
| 21 | Harris | 761.684 | |
| 22 | Clark | 713.072 | |
| 23 | Hernandez | 707.792 | |
| 24 | Lopez | 659.835 | |
| 25 | Lewis | 657.600 | |
| 26 | Walker | 654.195 | |
| 27 | Robinson | 633.850 | |
| 28 | Allen | 619.480 | |
| 29 | Gonzalez | 618.681 | |
| 30 | Young | 616.416 | |
| 31 | Hall | 613.938 | |
| 32 | Wright | 575.039 | |
| 33 | King | 570.899 | |
| 34 | Adams | 549.461 | |
| 35 | Nelson | 544.258 | |
| 36 | Scott | 542.732 | |
| 37 | Hill | 538.170 | |
| 38 | Baker | 535.452 | |
| 39 | Green | 531.821 | |
| 40 | Perez | 529.686 | |
| 41 | Campbell | 488.266 | |
| 42 | Carter | 480.041 | |
| 43 | Mitchell | 476.200 | |
| 44 | Roberts | 475.211 | |
| 45 | Sanchez | 473.806 | |
| 46 | Phillips | 452.408 | |
| 47 | Evans | 449.461 | |
| 48 | Turner | 429.304 | |
| 49 | Parker | 426.935 | |
| 50 | Edwards | 421.070 | |
| 51 | Collins | 415.400 | |
| 52 | Ramirez | 413.504 | |
| 53 | Stewart | 411.311 | |
| 54 | Morris | 403.149 | |
| 55 | Nguyen | 399.551 | |
| 56 | Murphy | 396.467 | |
| 57 | Cook | 392.504 | |
| 58 | Rogers | 382.969 | |
| 59 | Torres | 368.637 | |
| 60 | Peterson | 364.629 | |
| 61 | Morgan | 364.364 | |
| 62 | Cooper | 360.366 | |
| 63 | Bell | 357.500 | |
| 64 | Flores | 357.140 | |
| 65 | Bailey | 354.713 | |
| 66 | Reed | 347.263 | |
| 67 | Cox | 340.724 | |
| 68 | Rivera | 340.593 | |
| 69 | Ward | 339.522 | |
| 70 | Kelly | 338.139 | |
| 71 | Wood | 333.346 | |
| 72 | Howard | 330.144 | |
| 73 | Brooks | 323.495 | |
| 74 | Watson | 322.422 | |
| 75 | Bennett | 321.961 | |
| 76 | Richardson | 321.306 | |
| 77 | Gray | 317.574 | |
| 78 | James | 311.673 | |
| 79 | Ross | 302.362 | |
| 80 | Hughes | 301.896 | |
| 81 | Price | 297.974 | |
| 82 | Long | 295.787 | |
| 83 | Myers | 292.873 | |
| 84 | Gomez | 292.143 | |
| 85 | Sullivan | 291.433 | |
| 86 | Foster | 291.337 | |
| 87 | Diaz | 290.755 | |
| 88 | Sanders | 283.297 | |
| 89 | Powell | 282.074 | |
| 90 | Russell | 280.712 | |
| 91 | Butler | 279.729 | |
| 92 | Barnes | 277.404 | |
| 93 | Perry | 277.249 | |
| 94 | Kim | 277.021 | |
| 95 | Cruz | 276.212 | |
| 96 | Coleman | 275.911 | |
| 97 | Fisher | 274.645 | |
| 98 | Reyes | 273.794 | |
| 99 | Henderson | 271.567 | |
| 100 | Jenkins | 270.720 | |
FAQs
What are the most common surnames in Förenta staterna?
According to our official census data, the most common surname in Förenta staterna is Smith, with 2.975.649. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Förenta staterna?
Our database contains hundreds of surnames with a presence in Förenta staterna. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Sök ett efternamn